Pipeline · demo data
Deal pipeline
Cadabam's enquiries staged from first touch to signed lease, weighted by bed value at an indicative ₹17,000 per bed per month.
Live deals
50
Across all stages
Weighted monthly value
₹1.46 Cr
Indicative run-rate
Stalled deals
8
Nurture > 6h without movement
Signed this month
11
Portfolio-wide
Avg beds per deal
17.1
Across live deals
Conversion to negotiation
16%
Of all live deals
Portfolio funnel
Signed-through view, indicative baseline
Stage mix by top city
Deal count per stage, Bengaluru / Hyderabad / Mysuru
Stage conversion
Portfolio-wide funnel (demo baseline)
New enquiry
214
AI qualified
132
Visit booked
68
Proposal sent
41
Negotiation
22
Signed
11
Live deals by stage
Click a stage to open its deal table below
New enquiry — deal table
29 deals in this stage
| Flag | |||||
|---|---|---|---|---|---|
| Wavelength Design | Ritu Kapoor | Hubballi | 8 | 93 | |
| Mango Health | Pooja Sundaram | Mysuru | 2 | 90 | |
| Lattice Insurance | Meera Pillai | Mangaluru | 9 | 89 | |
| Trellis Cloud | Deepak Nambiar | Chennai | 4 | 88 | |
| Helix Analytics | Gaurav Sinha | Bengaluru | 2 | 88 | |
| Redshift Robotics | Abhinav Kaul | Vijayawada | 71 | 88 | |
| Kestrel Biosciences | Tanvi Joshi | Mysuru | 36 | 87 | |
| Arbor Wealth | Sunita Menon | Hyderabad | 8 | 87 | |
| Lightkeep Media | Sara Mathew | Hubballi | 2 | 86 | |
| Marigold Retail | Yash Doshi | Bengaluru | 4 | 86 | |
| Bluestone Legal | Ipsita Das | Bengaluru | 63 | 85 | |
| Auralis AI | Harsh Vardhan | Bengaluru | 88 | 84 | |
| Skyloom Aerospace | Farhan Ali | Vijayawada | 2 | 84 | |
| Fold Payments | Aditya Rane | Chennai | 2 | 83 | |
| Bayleaf Hospitality | Rhea Fernandes | Hubballi | 79 | 81 | |
| Lumen Robotics | Fatima Sheikh | Bengaluru | 9 | 68 | Stalled |
| Voltcurve Mobility | Sahil Arora | Vijayawada | 4 | 62 | Stalled |
| Verdant Climate | Ishita Bose | Chennai | 6 | 61 | Stalled |
| Overtone Music | Siddharth Jain | Hubballi | 2 | 60 | Stalled |
| Solstice Energy | Ritika Sharma | Hubballi | 5 | 55 | Stalled |
| Peppercorn Foods | Divya Nair | Bengaluru | 2 | 54 | Stalled |
| Pathfinder EdTech | Jyoti Verma | Bengaluru | 3 | 53 | Stalled |
| Northstar Logistics | Imran Khan | Bengaluru | 6 | 48 | Stalled |
| Quantile Labs | Shreya Balan | Bengaluru | 13 | 47 | |
| Stonebridge Advisory | Kavya Reddy | Mangaluru | 7 | 47 | |
| Tidalwave Fintech | Aisha Rahman | Mysuru | 11 | 47 | |
| Orbit Semiconductors | Rajat Chowdhury | Hubballi | 10 | 40 | |
| Nimbus Freight | Tarun Shetty | Chennai | 15 | 40 | |
| Ironclad Manufacturing | Aniket Sawant | Bengaluru | 8 | 40 |
Stall risk by stage & age
How long deals have sat without movement
| <24h | 1-3d | 3-7d | >7d | |
|---|---|---|---|---|
| New enquiry | 4 | 9 | 6 | 2 |
| AI qualified | 3 | 7 | 5 | 3 |
| Visit booked | 2 | 5 | 4 | 4 |
| Proposal sent | 1 | 3 | 3 | 5 |
| Negotiation | 1 | 2 | 2 | 3 |
Stalled deals
Flagged for follow-up by the pipeline agent
Lumen Robotics
Fatima Sheikh · 9 beds · Bengaluru
Voltcurve Mobility
Sahil Arora · 4 beds · Vijayawada
Verdant Climate
Ishita Bose · 6 beds · Chennai
Overtone Music
Siddharth Jain · 2 beds · Hubballi
Solstice Energy
Ritika Sharma · 5 beds · Hubballi
Peppercorn Foods
Divya Nair · 2 beds · Bengaluru
Pathfinder EdTech
Jyoti Verma · 3 beds · Bengaluru
Northstar Logistics
Imran Khan · 6 beds · Bengaluru
Pipeline agent recommendations
Auto-generated from stage movement and stall risk
Proposal-stage deals ageing beyond 7 days need escalation
Escalate5 deals in Proposal sent have been static for over a week — route to a human sales lead before the next nurture cycle.
Bengaluru carries the largest live pipeline
Capacity38 new enquiries and the deepest funnel of any city — worth prioritising visit-slot capacity here this week.
8 nurture-stage deals are past the 6-hour SLA
Follow-upThese enquiries should be re-engaged via WhatsApp or a follow-up call before they go cold.
